Counterbalance Forklift Truck adalah jenis forklift yang paling umum, dan tipe yang terpikirkan saat memikirkan forklift.
Pada Counterbalance Forklift Truck, terdapat garpu dari bagian depan mesin, yang berarti truk dapat didorong ke lokasi yang tepat dari beban. Ini berarti tidak diperlukan fasilitas jangkauan, dan cocok untuk operasi langsung.
Mesin Counterbalance Forklift Truck tersedia dalam berbagai pilihan diantaranya mesin listrik, gas atau diesel.Seperti namanya, Counterbalance Forklift Truck mengoperasikan desain berat badan penyeimbang, dengan berat di bagian belakang forklift di luar pengaturan beban yang akan diangkat di bagian depan. Mesin penyeimbang listrik mampu beroperasi dengan penyeimbang yang lebih kecil karena baterai berfungsi sebagai pemberat sekaligus sumber tenaga.
AC BATTERY COUNTERBALANCE FORKLIFT TRUCK M TK15-TK35 | |||||||
Specification | |||||||
1,1 | Brand | MIMA | MIMA | MIMA | MIMA | MIMA | |
1,2 | Model | TK15 | TK20 | TK25 | TK30 | TK35 | |
1.5 | Power Type | Battery | Battery | Battery | Battery | Battery | |
1.6 | Operation Type | Seated | Seated | Seated | Seated | Seat | |
1.7 | Rated Capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 | 3500 |
1.8 | Load Center | C(mm) | 500 | 500 | 500 | 500 | 500 |
1.9 | Assembly level | 2A | 2A | 2A | 3A | 3A | |
Tyre & Rim | |||||||
2,1 | Tyres,front/rear | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Solid/Solid | |
2,2 | Tyre size,front | 6.00-9-10PR | 21×8-9-16PR | 21×8-9-16PR | 23×9-10-16PR | 23×10-12 | |
2,3 | Rim size,front | 4.00E-9 | 6.00E-9 | 6.00E-9 | 6.50F-10 | 7.00T-15 | |
2,4 | Tyre size,rear | 16×6-8-10PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | |
2,5 | Rim size,rear | 4.33R-8 | 4.33R-8 | 4.33R-8 | 4.33R-8 | 4.33R-8 | |
2,6 | Tyres No. front/rear (X=drive) |
2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | |
Dimension | |||||||
3,1 | Tilt of mast forward/backward | α/β(°) | 6/10 | 6/10 | 6/10 | 6/10 | 6/12 |
3,2 | Lift height | h1(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
3,3 | Free lift height | h2(mm) | 135 | 140 | 140 | 140 | / |
3,4 | Height-Mast Lowered | h3(mm) | 1995 | 1995 | 1995 | 2100 | 2080 |
3,5 | Hegith-Mast Extended | h4(mm) | 3580 | 3620 | 3620 | 3720 | 3706 |
3,6 | Height-Mast extended w/ backrest | h5(mm) | 4030 | 4030 | 4030 | 4130 | 4220 |
3,7 | Height of overhead guard | h6(mm) | 2100 | 2100 | 2100 | 2130 | 2130 |
3.8 | Height,seat to overhead guard | h7(mm) | 930 | 930 | 930 | 930 | 930 |
3,9 | Min. Ground clearance,mast | h8(mm) | 80 | 80 | 80 | 80 | 80 |
3.11 | Overall Length | l1(mm) | 3130 | 3390 | 3425 | 3620 | 3770 |
3.13 | Wheelbase | y(mm) | 1325 | 1500 | 1500 | 1700 | 1600 |
3.14 | Front Overhang | x(mm) | 370 | 420 | 420 | 418 | 478 |
3.15 | Overall Width | b1/b2(mm) | 1080/1070 | 1160/1140 | 1160/1140 | 1190/1140 | 1330/1200 |
3.16 | Tread Front/rear | b3/b4(mm) | 910/930 | 950/980 | 950/980 | 970/980 | 1000/992 |
3.17 | Fork Dimensions | l/e/s(mm) | 1070×100×35 | 1070×120×40 | 1070×120×40 | 1070×125×40 | 1070/122/50 |
3.18 | Distance between fork-arms | b5(mm) | 220~930 | 260~1000 | 260~1000 | 280~1060 | 250~1050 |
3.19 | (1000×1200) Aisle width for pallet 1000*1200 crossways | Ast(mm) | 3460 | 3720 | 3730 | 3920 | 4190 |
3.21 | Turning radius | Wa(mm) | 1890 | 2100 | 2110 | 2300 | 2450 |
Function | |||||||
4.1 | Travel Speed ,laden/unladen | km/h | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 |
4.2 | Lift Speed ,laden/unladen | mm/s | 300/ | 230/ | 260/ | 220/ | 131/283 |
4.3 | Gradeability,laden/unladen | % | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 |
Power | |||||||
5.1 | (S2 60)Drive Motor | kw | AC6.8 | AC6.8 | AC6.8 | AC9.1 | AC11.75 |
5.2 | (S3 15%)Lift motor | kw | DC7.5 | DC7.5 | DC10 | DC10 | DC13 |
5.3 | Charger,voltage/current | V/A | 48/50 | 48/70 | 48/80 | 48/80 | 80/60 |
5.4 | Battery voltage/capacity(standard) | V/Ah | 48/400 | 48/490 | 48/560 | 48/630 | 80/400 |
Weight | |||||||
6.1 | Battery weight (Standard) | kg | 645 | 750 | 870 | 960 | 1230 |
6.2 | Service weight(incl. battery) | kg | 2980 | 3850 | 4100 | 4450 | 5170 |
Steering、Brake | |||||||
7.1 | Steering type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
7.2 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
7.3 | Service brake type | Pedal | Pedal | Pedal | Pedal | Foot brake | |
7.4 | Parking brake | Mechanical | Mechanical | Mechanical | Mechanical | Hand brake | |
Electrica | |||||||
8.1 | Instrument | 840 | 840 | 840 | 840 | 840 | |
8.2 | Controller brand | curtis | curtis | curtis | curtis | curtis | |
8.3 | Controller model | 1234E | 1234E | 1236E | 1236E | 1236E | |
Other | |||||||
9.1 | 噪音 Sound level at the drive's ear | dba | 75 | 75 | 75 | 75 | 75 |
9.2 | 系统压力(max)Operating pressure for attachments | bar | 160 | 160 | 160 | 160 | 160 |
9.3 | 齿轮泵排量Displacement of gear pump | 18 | 16 | 23 | 23 | 23 | |
9.4 | 转向器类型Type of steering gear | Full hydraulic steering gear with prior valva type |
Full hydraulic steering gear with prior valva type |
Full hydraulic steering gear with prior valva type |
Full hydraulic steering gear with prior valva type | Full hydraulic steering gear with prior valva type | |